Team Offensive Efficiencies, On and Off-Court
Player | On | Min | Off | P/M |
Trent Meacham | 103.3 | 513 | 82.3 | +21 |
Demetri McCamey | 100.2 | 536 | 90.2 | +10.1 |
Mike Davis | 99.5 | 530 | 93.0 | +6.5 |
Chester Frazier | 98.7 | 584 | 94.1 | +4.7 |
Mike Tisdale | 99.1 | 430 | 96.4 | +2.7 |
Calvin Brock | 95.7 | 269 | 99.6 | -3.8 |
Dominique Keller | 94.4 | 225 | 99.9 | -5.5 |
Jeff Jordan | 90.5 | 97 | 99.0 | -8.4 |
Alex Legion | 90.5 | 184 | 101.0 | -10.6 |
Team Defensive Efficiencies, On and Off-Court
Player | On | Min | Off | P/M |
Mike Tisdale | 85.0 | 430 | 103.8 | +18.8 |
Chester Frazier | 89.5 | 584 | 106.4 | +16.9 |
Jeff Jordan | 87.1 | 97 | 92.4 | +5.3 |
Calvin Brock | 89.4 | 269 | 93.7 | +4.3 |
Mike Davis | 92.1 | 530 | 91.7 | -0.4 |
Alex Legion | 94.4 | 184 | 91.5 | -2.9 |
Dominique Keller | 97.3 | 225 | 89.5 | -7.8 |
Trent Meacham | 95.0 | 513 | 83.1 | -12.0 |
Demetri McCamey | 96.3 | 536 | 76.5 | -19.8 |
Things I take away from this chart:
- Demetri McCamey and Trent Meacham have fairly extreme values on both the offensive and defensive ends. Although I think it is true that both are more valuable on offense than defense, their numbers are skewed, probably because their backups are Jeff Jordan and Calvin Brock. Both Jordan and Brock come in for defensive purposes and are essentially non-scorers. Thus, McCamey and Meacham look worse on defense than they should and better on offense.
- That said, Meacham still rates as a net positive contributor while McCamey does not. Thus, McCamey's defensive liabilities, although not as severe as indicated by the chart, are still enough of a problem to mitigate his offensive contributions.
- By far, the two highest-rated players on the team are Mike Tisdale and Chester Frazier, both of whom contribute a small amount on offense and a huge amount on defense. The defense falls apart without them on the floor. In the case of Tisdale, I credit his height and the fact that Illinois has to go small when he's not on the court. As for Frazier, this chart is a testament to his one-on-one defensive abilities. Rarely do you see such a defensive impact from the guard position. Remind me to send in these statistics to the Big 10 coaches and writers, because Chester deserves to be Big 10 Defensive Player of the Year.